Zone-Kolkata !
Zone Kolkata
| U-19 I-League | |||||||||
| KOLKATA ZONE | |||||||||
| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | UNITED SC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 2 | EAST BENGAL | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 3 | MOHUN BAGAN | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | BHAWANIPORE | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 5 | MOHAMMEDAN | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 6 | KALIGHAT | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Results
| Date | Home | Away | Results |
|---|---|---|---|
| February 15, 2014 | 0 - 2 | ||
| February 14, 2014 | 0 - 1 | ||
| February 14, 2014 | 1 - 1 | ||
| February 12, 2014 | 2 - 0 | ||
| February 11, 2014 | 0 - 1 | ||
| February 11, 2014 | 2 - 0 |
Fixtures
| Date | Home | Away | Kick-off |
|---|---|---|---|
| February 18, 2014 | 3:00 PM | ||
| February 18, 2014 | 3:00 PM | ||
| February 19, 2014 | 3:00 PM | ||
| February 21, 2014 | 3:00 PM | ||
| February 21, 2014 | 3:00 PM | ||
| February 22, 2014 | 3:00 PM | ||
| February 25, 2014 | 3:00 PM | ||
| February 25, 2014 | 3:00 PM | ||
| February 26, 2014 | 3:00 PM | ||
| February 28, 2014 | 3:00 PM | ||
| February 28, 2014 | 3:00 PM | ||
| March 1, 2014 | 3:00 PM | ||
| March 7, 2014 | 3:00 PM | ||
| March 7, 2014 | 3:00 PM | ||
| March 8, 2014 | 3:00 PM | ||
| March 11, 2014 | 3:00 PM | ||
| March 11, 2014 | 3:00 PM | ||
| March 12, 2014 | 3:00 PM | ||
| March 14, 2014 | 3:00 PM | ||
| March 15, 2014 | 3:00 PM | ||
| March 15, 2014 | 3:00 PM | ||
| March 18, 2014 | 3:00 PM | ||
| March 18, 2014 | 3:00 PM | ||
| March 19, 2014 | 3:00 PM |
.png)
0 comments: